Description
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, August 13 |
---|---|---|
Status | Available. Released 2024, August 22 |
Body | Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) |
---|---|---|
Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 14, up to 7 major Android upgrades |
---|---|---|
Chipset | Google Tensor G4 (4 nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) | |
GPU | Mali-G715 MC7 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Dual | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF |
---|---|---|
Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie camera | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Satellite SOS service Circle to Search |
Battery | Type | Li-Ion 4700 mAh, non-removable |
---|---|---|
Charging | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
Reviews
There are no reviews yet.