Description
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|
| Launch | Announced | 2024, March 05 | 
|---|---|---|
| Status | Available. Released 2024, March 12 | 
| Body | Dimensions | 161.7 x 76.3 x 8.6 mm (6.37 x 3.00 x 0.34 in) | 
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) IP54 dust protected and water resistant (water splashes)  | 
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) | 
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always On Display | 
| Platform | OS | Android 14, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 | 
|---|---|---|
| Chipset | Mediatek Dimensity 7200 Pro (4 nm) | |
| CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) | |
| GPU | Mali-G610 MC4 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 
| Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm  | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@60/120fps, gyro-EIS | 
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/2.74″, 0.8µm | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes, 360˚ | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Circle to Search | 
| Battery | Type | 5000 mAh | 
|---|---|---|
| Charging | 45W wired, 50% in 23 min, 100% in 1 hour | 
								





															
															
Reviews
There are no reviews yet.