Description
Power Info | Name | Segway EkickScooter ZT3 Pro |
Model | 051801U | |
L × W × H | Approx. 49 x 25.1 x 52.8 in (1245 x 638 x 1340 mm) | |
L × W × H (folded) | Approx. 49 x 25.1 x 25.4 in (1245 x 638 x 645 mm) | |
Net Weight | Approx. 65.5 lbs (29.7 kg) | |
Rider | Max. Payload | 265 lbs (120 kg) |
Recommended Age | 16—60 years | |
Required Height | 5’3″—6’7″ (160—200cm) | |
Machine | Max. Speed | Approx. 24.9 mph (40 km/h) |
Range at Max. Speed | Approx. 18.6 miles (30 km) | |
Max. Slope | Approx. 25% | |
Traversable Terrain | Partial unpaved roads, and mostly smooth roads or normal asphalt, tarmac roads | |
Operating Temperature | 14—104°F (-10—40°C) | |
Storage Temperature | 14—122°F (-10—50°C) | |
IP Rating | IPX5 | |
Duration of Charging | Approx. 4±1 h (Ambient Temperature: 68—77°F/20—25°C) | |
Battery | Nominal Voltage | 46.8 V |
Max. Charging Voltage | 54.6 V | |
Nominal Energy | 597Wh | |
Nominal Capacity | 12.75 Ah | |
Charging Ambient Temperature | 32—131°F (0—55°C) | |
Battery Management System | Protection against overvoltage/undervoltage/short circuit/overcurrent/over temperature | |
Motor | Nominal Power | 0.65 kW, 650 W |
Max. Power | 1.6 kW, 1600 W | |
Charger | Model | NBW54D601D3D01 |
Input Voltage | 100-240 V | |
Nominal Output | 53.6 V === 3.9 A Max. | |
Rated Output Power | 70 W | |
Tire | Tire Pressure | 42—48 psi |
Tire Type | 11-inch Off-Road Tubeless Tires | |
Others | Suspension System | Front Dual Telescopic Suspension Rear Spring Suspension |
Brake System | Front Disc Brakev Rear Disc Brake + Electronic Brake |
[1] Range at Max. Speed: tested while riding with a full battery, 75 kg (165 lbs) load, 25 °C (77 °F), at the max. speed on average on pavement. * Some of the factors that affect range include speed, load, number of starts and stops, ambient temperature, etc. [2] Max. Slope: tested while riding with 70% (±10%) battery, 75 kg (165 lbs) load, at a speed of 15 km/h (9.3 mph) climbing up a 10 m long slope ( the speed greater than 6 km/h (3.7 mph) when passing through the slope).
Reviews
There are no reviews yet.